Joe Cephus WilliamsAge: 69 years1911–1980
- Name
- Joe Cephus Williams
Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005;
Citation details: Database online.
Text:
Record for Joe Cephus Williams
Source: Social Security Death Index
Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2007;
Citation details: Database online.
Text:
Record for Joe Williams
Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005;
Citation details: Database online.
Text:
Record for Joe Cephus Williams
Joseph C Williams
- Name
- Joseph C Williams
Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005;
Citation details: Database online. Colerain, Bertie, North Carolina, ED , roll , page ,image 665.
Text:
Record for James W Williams
Birth | April 5, 1911 37 33 Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Text: Record for Joe Cephus Williams Source: Social Security Death Index Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2007; Citation details: Database online. Text: Record for Joe Williams |
Birth | April 5, 1911 37 33 Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Text: Record for Joe Cephus Williams |
Birth | 1912 38 34 Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Colerain, Bertie, North Carolina, ED , roll , page ,image 665. Text: Record for James W Williams |
Marriage of a sibling | Roy Lee Phelps — Myrtle Lillian Williams — View this family 1918 (Age 6 years) |
Death of a maternal grandfather | Thomas Franklin Cobb January 6, 1919 (Age 7 years) Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2007; Citation details: Database online. Text: Record for T F Cobb |
Death of a maternal grandfather | Thomas Franklin Cobb January 6, 1919 (Age 7 years) Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Text: Record for T F Cobb |
Residence | 1920 (Age 8 years) Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Colerain, Bertie, North Carolina, ED , roll , page ,image 665. Text: Record for James W Williams |
Marriage | Dorothy Eliza White — View this family December 12, 1927 (Age 16 years) |
Birth of a daughter #1 | Alice Makeley Williams November 20, 1930 (Age 19 years) Source: Birth Certificate Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Text: Record for Alice Makley Williams Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Text: Record for Alice Williams Lane |
Birth of a daughter #2 | Dorothy Elizabeth Williams August 17, 1933 (Age 22 years) |
Birth of a daughter #3 | Dorothy Elizabeth Williams 1933 (Age 21 years) Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Text: Record for Dorathy Elizabeth Williams |
Death of a father | James Wheeley Williams November 13, 1936 (Age 25 years) Source: Headstone |
Death of a father | James Wheeley Williams November 13, 1936 (Age 25 years) Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Text: Record for James W Williams |
Death of a wife | Dorothy Eliza White November 17, 1937 (Age 26 years) Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Source Vendor: NC State Archives. North CarolinaDeaths, 1908-67; Certificate: . Text: Record for Dorothy E Williams |
Death of a wife | Dorothy Eliza White November 19, 1937 (Age 26 years) |
Death of a mother | Nancy Louise Cobb June 12, 1953 (Age 42 years) Source: Death Certificate |
Death of a mother | Nancy Louise Cobb June 12, 1953 (Age 42 years) Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Text: Record for Nancy C Williams |
Burial of a mother | Nancy Louise Cobb June 14, 1953 (Age 42 years) Source: Death Certificate |
Marriage of a child | James Mark Cox — Alice Makeley Williams — View this family about 1965 (Age 53 years) |
Death of a brother | Thomas Cohen Williams December 13, 1965 (Age 54 years) |
Death of a brother | Charles Albert Williams November 1970 (Age 59 years) Source: Social Security Death Index Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2007; Citation details: Database online. Text: Record for Charles Williams |
Death of a sister | Mary Jane Williams February 28, 1973 (Age 61 years) |
Death of a sister | Mary Jane Williams February 28, 1973 (Age 61 years) Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2007; Citation details: Database online. Text: Record for Mary Jane Castello |
Marriage of a child | James Linwood Lane — Alice Makeley Williams — View this family November 3, 1973 (Age 62 years) |
Residence | Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Text: Record for Joe Cephus Williams |
SSN issued | Source: Social Security Death Index Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2007; Citation details: Database online. Text: Record for Joe Williams |
Death | December 7, 1980 (Age 69 years) Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Text: Record for Joe Cephus Williams Source: Social Security Death Index Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2007; Citation details: Database online. Text: Record for Joe Williams Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Text: Record for Joe Cephus Williams |
Death | December 7, 1980 (Age 69 years) |
Burial |
Family with parents |
father |
James Wheeley Williams Birth: November 13, 1873 41 39 — Bertie, North Carolina, USA Death: November 13, 1936 |
mother |
Nancy Louise Cobb Birth: December 12, 1877 23 22 — Bertie, North Carolina, USA Death: June 12, 1953 — 321 Morris Ford Road, Colerain, Bertie Co., NC |
Marriage: November 13, 1897 — Windsor, Bertie, North Carolina, USA |
|
2 years elder brother |
Charles Albert Williams Birth: November 2, 1899 25 21 — Bertie, North Carolina, USA Death: November 1970 — Washington, District of Columbia, District of Columbia, United States of America |
23 months elder sister |
Mary Jane Williams Birth: September 27, 1901 27 23 — Bertie, North Carolina, USA Death: February 28, 1973 — Colerain, Bertie, North Carolina, USA |
3 years elder sister |
Myrtle Lillian Williams Birth: August 6, 1904 30 26 — Harrellsville, Hertford, North Carolina, USA Death: March 20, 1988 — Ahoskie, Hertford, North Carolina, USA |
4 years elder brother |
Thomas Cohen Williams Birth: July 14, 1908 34 30 — Bertie, North Carolina, USA Death: December 13, 1965 — Washington, DC |
3 years himself |
Joe Cephus Williams Birth: April 5, 1911 37 33 — Bertie, North Carolina, USA Death: December 7, 1980 — Ahoskie, Hertford, North Carolina, USA |
Family with Dorothy Eliza White |
himself |
Joe Cephus Williams Birth: April 5, 1911 37 33 — Bertie, North Carolina, USA Death: December 7, 1980 — Ahoskie, Hertford, North Carolina, USA |
wife |
Dorothy Eliza White Birth: June 23, 1907 27 34 — Bertie, North Carolina, USA Death: November 17, 1937 — Bertie, North Carolina, USA |
Marriage: December 12, 1927 — Bertie, North Carolina, USA |
|
3 years daughter |
Alice Makeley Williams Birth: November 20, 1930 19 23 — Edenton, Chowan, North Carolina, USA Death: April 29, 1990 — Elizabeth City NC Hospital |
3 years daughter |
Dorothy Elizabeth Williams Birth: August 17, 1933 22 26 — Bertie, North Carolina, USA Death: January 17, 2011 — Roanoke Chowan Hospital, Ahoskie, Hertford, North Carolina, USA |
Birth | North Carolina Birth Index, 1800-2000 Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Text: Record for Joe Cephus Williams |
Birth | Social Security Death Index Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2007; Citation details: Database online. Text: Record for Joe Williams |
Birth | North Carolina Death Collection, 1908-1996 Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Text: Record for Joe Cephus Williams |
Birth | 1920 United States Federal Census Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Colerain, Bertie, North Carolina, ED , roll , page ,image 665. Text: Record for James W Williams |
Residence | 1920 United States Federal Census Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Colerain, Bertie, North Carolina, ED , roll , page ,image 665. Text: Record for James W Williams |
Residence | North Carolina Death Collection, 1908-1996 Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Text: Record for Joe Cephus Williams |
SSN issued | Social Security Death Index Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2007; Citation details: Database online. Text: Record for Joe Williams |
Name | North Carolina Birth Index, 1800-2000 Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Text: Record for Joe Cephus Williams |
Name | Social Security Death Index Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2007; Citation details: Database online. Text: Record for Joe Williams |
Name | North Carolina Death Collection, 1908-1996 Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Text: Record for Joe Cephus Williams |
Gender | 1920 United States Federal Census Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Colerain, Bertie, North Carolina, ED , roll , page ,image 665. Text: Record for James W Williams |
Name | 1920 United States Federal Census Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Colerain, Bertie, North Carolina, ED , roll , page ,image 665. Text: Record for James W Williams |
Death | North Carolina Death Collection, 1908-1996 Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Text: Record for Joe Cephus Williams |
Death | Social Security Death Index Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2007; Citation details: Database online. Text: Record for Joe Williams |
Death | North Carolina Death Collection, 1908-1996 Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Text: Record for Joe Cephus Williams |
Shared note | Cause of Death: Massive heart attack. (November 1979 open-heart surgery was performed to make three bypasses and installed an artificial valve). The surgery was accomplished at the Norfolk General Hospital, Norfolk, Virginia.
Source: Personal Knowledge of David Williams
Other Personal Data: Married Dorothy White April 17, 1927. After her death married Irma Lee Currin on 4 June 1938. Hobbies included fishing (fresh and salt water) and playing rook cards with friends. Occupation was farmer (tobacco, peanuts, corn) and raised hogs. Until he was older he slaughtered his own hogs each year. The killing of hogs was a family and community event each year. Normally 4 to 6 hogs were killed each and the meat was cured (salt) and frozen for use throughout the year. The meat from the hog killing was almost the exclusive source of meat (except chickens raised and slaughter on the day to be cooked). He loved pets (dogs and cats). Sam, a bulldog, was his last dog that frequently accompanied him in his pickup.
Statue - he was about 5 foot 8 inches tall and in later life weighed around 180 to 200 pounds. He had red hair, blue eyes, and very fare skin. He quit school before completing. In addition to faming, he worked in a cotton gin in Edenton, NC. He was also a skilled carpenter and to a lesser degree a mechanic.
Health - He was not drafted during WWII because of heart disease. In addition to heart problems, he frequently had kidney stones and also developed diabetes in later life. Was known by family & friends as "Cephus".
|
Birth | Joe Cephus Williams - North Carolina Birth Index, 1800-2000 Format: image/jpeg |
Birth | Thomas C Williams - 1920 United States Federal Census Format: image/jpeg |
Residence | Thomas C Williams - 1920 United States Federal Census Format: image/jpeg |
Name | Joe Cephus Williams - North Carolina Birth Index, 1800-2000 Format: image/jpeg |
Name | Joe Cephus Williams - North Carolina Death Collection, 1908-2004 Format: image/jpeg |
Gender | Thomas C Williams - 1920 United States Federal Census Format: image/jpeg |
Name | Thomas C Williams - 1920 United States Federal Census Format: image/jpeg |
Death | Joe Cephus Williams - North Carolina Death Collection, 1908-2004 Format: image/jpeg |