Alexander ClevelandAge: 82 years1687–1770
- Name
- Alexander Cleveland
Source: OneWorldTree
Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA;
Citation details: Database online.
Text:
Record for Alexander Cleveland
Birth | July 31, 1687 50 42 |
Birth of a son #1 | Alexander Cleveland Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Alexander Cleveland |
Death of a father | Dorcas Lnu 1687 Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Alexander Cleveland |
Death of a father | Roger Cleveland 1687 Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Alexander Cleveland |
Marriage | Mildred Presley — View this family March 1694 (Age 6 years) Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Alexander Cleveland |
Birth of a daughter #2 | Jane Cleveland 1725 (Age 37 years) Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Alexander Cleveland |
Birth of a daughter #3 | Elizabeth Cleveland February 1727 (Age 39 years) Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Rice Coffey |
Birth of a daughter #4 | Elizabeth Cleveland 1727 (Age 39 years) |
Marriage of a child | James Coffee — Elizabeth Cleveland — View this family August 30, 1750 (Age 63 years) |
Birth of a granddaughter #1 | Elizabeth Coffee 1752 (Age 64 years) |
Birth of a grandson #2 | John W. Coffee 1753 (Age 65 years) |
Birth of a grandson #3 | Reuben Coffee September 6, 1759 (Age 72 years) |
Death of a daughter | Jane Cleveland 1760 (Age 72 years) Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Alexander Cleveland |
Birth of a grandson #4 | Ambrose Coffee 1762 (Age 74 years) |
Birth of a grandson #5 | Eli Coffee March 1, 1763 (Age 75 years) |
Birth of a grandson #6 | Rice Coffee April 1766 (Age 78 years) Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Rice Coffey |
Birth of a grandson #7 | Joel Coffee 1770 (on the date of death) |
Death of a wife | Mildred Presley 1770 (on the date of death) Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Alexander Cleveland |
Death | 1770 (Age 82 years) Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Alexander Cleveland |
Family with parents |
father |
Roger Cleveland Birth: 1645 — Loughboro, Lichester, England Death: 1687 — Virginia, USA |
father |
Dorcas Lnu Birth: 1637 — England Death: 1687 — Virginia, USA |
himself |
Alexander Cleveland Birth: July 31, 1687 50 42 — Gloucester County, VA Death: 1770 — Blue Run, Orange, Virginia, USA |
Family with Mildred Presley |
himself |
Alexander Cleveland Birth: July 31, 1687 50 42 — Gloucester County, VA Death: 1770 — Blue Run, Orange, Virginia, USA |
wife |
Mildred Presley Birth: 1675 — Northumberland, Virginia, USA Death: 1770 — Blue Run, Orange, Virginia, USA |
Marriage: March 1694 — Blue Run, Orange, Virginia, USA |
|
33 years daughter |
Elizabeth Cleveland Birth: February 1727 39 52 — Blue Run, Orange, Virginia, USA Death: 1826 — Bedford, Tennessee, USA |
-13 months daughter |
Jane Cleveland Birth: 1725 37 50 — Blue Run, Orange, Virginia, USA Death: 1760 — North Carolina, USA |
son |
Alexander Cleveland Birth: Virginia, USA Death: 1776 — Albemarle, Virginia, USA |
Marriage | OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Alexander Cleveland |
Name | OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Alexander Cleveland |
Death | OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Alexander Cleveland |