Lemuel BirdAge: 65 years1799–1865
- Name
- Lemuel Bird
Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005;
Citation details: Database online. Tennessee Valley, Macon, North Carolina, rollM432_636, page 332, image 297.
Text:
Record for Lemuel Bird
Birth | January 22, 1799 35 23 |
Birth | 1799 34 23 Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Tennessee Valley, Macon, North Carolina, rollM432_636, page 332, image 297. Text: Record for Lemuel Bird |
Birth of a brother | Clark S. Bird December 18, 1800 (Age 22 months) |
Birth of a brother | Clark S. Bird 1800 (Age 11 months) Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2004; Citation details: Database online. Text: Record for Clark Bird |
Birth of a brother | Green Bird February 2, 1802 (Age 3 years) |
Death of a brother | Green Bird May 8, 1802 (Age 3 years) |
Birth of a sister | Marinda Bird February 22, 1803 (Age 4 years) |
Death of a sister | Marinda Bird June 5, 1803 (Age 4 years) |
Birth of a brother | Thomas Bird March 19, 1804 (Age 5 years) |
Death of a brother | Thomas Bird April 26, 1804 (Age 5 years) |
Birth of a brother | Williamson Bird April 15, 1806 (Age 7 years) |
Birth of a brother | Harbert Bird February 5, 1809 (Age 10 years) Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Harbert Bird |
Birth of a sister | Elizabeth Bird June 8, 1811 (Age 12 years) |
Birth of a brother | Benjamin Bird February 26, 1814 (Age 15 years) Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Benjamin Bird |
Birth of a sister | Sarah Ann Bird June 2, 1816 (Age 17 years) |
Death of a sister | Sarah Ann Bird July 19, 1816 (Age 17 years) |
Birth of a brother | Asbury Bird June 15, 1817 (Age 18 years) |
Death of a brother | Asbury Bird September 11, 1817 (Age 18 years) |
Marriage of a sibling | Clark S. Bird — Mary Pauline Curtis — View this family December 7, 1820 (Age 21 years) |
Death of a paternal grandmother | Elizabeth Allison 1823 (Age 23 years) Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Benjamin Bird |
Death of a maternal grandmother | Ann T. Clark March 3, 1824 (Age 25 years) |
Death of a paternal grandfather | Benjamin Bird 1825 (Age 25 years) |
Birth of a son #1 | Jonathan Bird 1826 (Age 26 years) |
Death of a maternal grandfather | Benoni Banning February 25, 1827 (Age 28 years) |
Birth of a son #2 | William Bird 1828 (Age 28 years) |
Death of a brother | Williamson Bird July 11, 1828 (Age 29 years) |
Marriage of a sibling | Josiah Askew Curtis — Elizabeth Bird — View this family January 2, 1832 (Age 32 years) |
Marriage of a sibling | Harbert Bird — Delilah Liley — View this family 1835 (Age 35 years) Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Harbert Bird |
Birth of a son #3 | Robert H. Bird 1838 (Age 38 years) |
Marriage of a sibling | Benjamin Bird — Clarissa Minerva Conley — View this family August 16, 1843 (Age 44 years) Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Benjamin Bird |
Death of a father | Jonathan Bird July 12, 1848 (Age 49 years) |
Residence | 1850 (Age 50 years) Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Tennessee Valley, Macon, North Carolina, rollM432_636, page 332, image 297. Text: Record for Lemuel Bird |
Marriage of a child | Jonathan Bird — Martha Adams — View this family June 3, 1852 (Age 53 years) |
Birth of a grandson #1 | Benjamin Franklin Bird June 30, 1854 (Age 55 years) Source: OneWorldTree Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Citation details: Database online. Text: Record for Benjamin Franklin Bird |
Birth of a grandson #2 | James Lafayette Bird March 1856 (Age 57 years) |
Birth of a grandson #3 | Charles Thomas Bird August 5, 1858 (Age 59 years) |
Birth of a granddaughter #4 | Arie Ella Bird June 23, 1860 (Age 61 years) |
Death of a mother | Angelica Banning October 5, 1863 (Age 64 years) |
Death | about 1865 (Age 65 years) |
Family with parents |
father |
Jonathan Bird Birth: January 22, 1764 38 19 — Rowan (Wilkes), North Carolina, USA Death: July 12, 1848 — Old Fort, McDowell, North Carolina, USA |
mother |
Angelica Banning Birth: April 26, 1775 30 25 — Talbot, Maryland, USA Death: October 5, 1863 — McDowell, North Carolina, USA |
Marriage: January 9, 1798 — Washington, Virginia, USA |
|
1 year himself |
Lemuel Bird Birth: January 22, 1799 35 23 — Washington, Virginia, USA Death: about 1865 — Sequatchie, Tennessee, USA |
23 months younger brother |
Clark S. Bird Birth: December 18, 1800 36 25 — McDowell County (formerly Burke), near Old Fort, NC Death: July 18, 1885 — Macon, North Carolina, USA |
14 months younger brother |
Green Bird Birth: February 2, 1802 38 26 — Burke, North Carolina, USA Death: May 8, 1802 |
13 months younger sister |
Marinda Bird Birth: February 22, 1803 39 27 — Burke, North Carolina, USA Death: June 5, 1803 |
13 months younger brother |
Thomas Bird Birth: March 19, 1804 40 28 — Burke, North Carolina, USA Death: April 26, 1804 |
2 years younger brother |
Williamson Bird Birth: April 15, 1806 42 30 — Burke, North Carolina, USA Death: July 11, 1828 — Buncombe, North Carolina, USA |
3 years younger brother |
Harbert Bird Birth: February 5, 1809 45 33 — Burke, North Carolina, USA Death: March 1893 — McDowell, North Carolina, USA |
2 years younger sister |
Elizabeth Bird Birth: June 8, 1811 47 36 — Burke, North Carolina, USA Death: June 4, 1909 — Macon, North Carolina, USA |
3 years younger brother |
Benjamin Bird Birth: February 26, 1814 50 38 — Burke, North Carolina, USA Death: May 5, 1892 — Old Fort, McDowell, North Carolina, USA |
2 years younger sister |
Sarah Ann Bird Birth: June 2, 1816 52 41 — Burke, North Carolina, USA Death: July 19, 1816 |
1 year younger brother |
Asbury Bird Birth: June 15, 1817 53 42 — Burke, North Carolina, USA Death: September 11, 1817 |
Family with Lavisa Lnu |
himself |
Lemuel Bird Birth: January 22, 1799 35 23 — Washington, Virginia, USA Death: about 1865 — Sequatchie, Tennessee, USA |
wife | |
son |
Jonathan Bird Birth: 1826 26 — Macon, North Carolina, USA |
3 years son |
William Bird Birth: 1828 28 — Macon, North Carolina, USA |
11 years son |
Robert H. Bird Birth: 1838 38 — Macon, North Carolina, USA |
Birth | 1850 United States Federal Census Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Tennessee Valley, Macon, North Carolina, rollM432_636, page 332, image 297. Text: Record for Lemuel Bird |
Residence | 1850 United States Federal Census Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Tennessee Valley, Macon, North Carolina, rollM432_636, page 332, image 297. Text: Record for Lemuel Bird |
Name | 1850 United States Federal Census Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Tennessee Valley, Macon, North Carolina, rollM432_636, page 332, image 297. Text: Record for Lemuel Bird |
Gender | 1850 United States Federal Census Publication: Name: The Generations Network, Inc.; Location: Provo, UT, USA; Date:2005; Citation details: Database online. Tennessee Valley, Macon, North Carolina, rollM432_636, page 332, image 297. Text: Record for Lemuel Bird |
Birth | Lemuel Bird - 1850 United States Federal Census Format: image/jpeg |
Residence | Lemuel Bird - 1850 United States Federal Census Format: image/jpeg |
Name | Lemuel Bird - 1850 United States Federal Census Format: image/jpeg |
Gender | Lemuel Bird - 1850 United States Federal Census Format: image/jpeg |