Individuals with surname Bazemore, A…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 169 | M | YES | YES | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
169 | 6 | 123 | 46 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
204 | 6 | 124 | 80 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | 196 | M | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
99 | 0 | 18 | 81 | M | Y100 | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
about 1846
|
178 | 0 | F | YES | Y100 | |||||||||||
63 | 0 | 27 | 35 | F | Y100 | Y100 | R | |||||||||
180 | 1 | F | YES | Y100 | ||||||||||||
103 | 0 | 26 | 77 | F | YES | Y100 | R | |||||||||
132 | 0 | 70 | 62 | F | YES | Y100 | R | |||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
103 | 0 | 26 | 77 | F | YES | Y100 | R | |||||||||
135 | 0 | 62 | 73 | M | YES | Y100 | R | |||||||||
156 | 0 | 81 | 74 | M | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
|