Individuals with surname Mizelle, E…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | N | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
123 | 0 | 63 | 60 | M | YES | Y100 | R | |||||||||
123 | 0 | 56 | 66 | M | YES | Y100 | ||||||||||
186 | 7 | 116 | 70 | M | YES | YES | ||||||||||
224 | 18 | 144 | 79 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
0 | M | YES | N | R | ||||||||||||
188 | 3 | 123 | 65 | F | YES | YES | ||||||||||
124 | 0 | 45 | 78 | F | YES | Y100 | R | |||||||||
128 | 0 | 50 | 77 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
95 | 0 | 19 | 75 | M | Y100 | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
about 1850
|
174 | 0 | F | YES | Y100 | |||||||||||
131 | 0 | 37 | 94 | F | YES | Y100 | ||||||||||
|