Individuals with surname Bazemore, L…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 164 | 10 | 121 | 42 | F | YES | YES | ||||||||||
| 135 | 0 | F | YES | Y100 | ||||||||||||
|
about 1811
|
215 | 5 | F | YES | Y100 | R | ||||||||||
| 154 | 0 | 72 | 81 | M | YES | Y100 | ||||||||||
| 146 | 6 | 72 | 74 | M | YES | Y100 | ||||||||||
| 117 | 0 | 40 | 77 | M | YES | Y100 | ||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 113 | 0 | 28 | 84 | M | YES | Y100 | R | |||||||||
| 148 | 0 | 55 | 93 | F | YES | Y100 | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
before 1902
|
124 | 0 | 123 | 1 | U | YES | YES | R | ||||||||
|
before 1902
|
124 | 0 | 123 | 1 | U | YES | YES | R | ||||||||
| 120 | 0 | 120 | 0 | U | YES | YES | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 11 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 153 | 0 | 75 | 78 | F | YES | Y100 | ||||||||||
| 132 | 0 | M | YES | Y100 | R | |||||||||||
| 74 | 0 | 73 | 0 | F | Y100 | Y100 | R | |||||||||
|
|
||||||||||||||||