Individuals with surname Lassiter, L…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 150 | 0 | 62 | 88 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 246 | 0 |
after 1850
|
176 | 70 | F | YES | YES | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 111 | 0 | 22 | 88 | M | YES | Y100 | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 140 | 0 | 62 | 77 | M | YES | Y100 | R | |||||||||
| 140 | 0 | 62 | 77 | M | YES | Y100 | R | |||||||||
| 103 | 0 | 22 | 81 | M | YES | Y100 | R | |||||||||
| 141 | 0 | M | YES | Y100 | ||||||||||||
| 131 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 111 | 0 | 22 | 88 | M | YES | Y100 | R | |||||||||
| 111 | 0 | 22 | 88 | M | YES | Y100 | R | |||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1891
|
135 | 0 | F | YES | Y100 | |||||||||||
| 127 | 0 | 104 | 22 | F | YES | YES | ||||||||||
| 137 | 0 | 102 | 35 | M | YES | YES | ||||||||||
|
|
||||||||||||||||