Individuals with surname Lassiter, M…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 147 | 0 | 95 | 51 | F | YES | Y100 | ||||||||||
| 137 | 0 | 41 | 95 | F | YES | Y100 | R | |||||||||
| 137 | 0 | 41 | 95 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 136 | 0 | 62 | 74 | F | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
| 5 |
after 1836
|
190 | F | YES | YES | |||||||||||
|
about 1790
|
236 | 0 | F | YES | YES | |||||||||||
| 169 | 11 | 85 | 83 | F | YES | Y100 | ||||||||||
|
about 1830
|
196 | 0 |
about 1900
|
126 | 70 | F | YES | YES | ||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
|
about 1875
|
151 | 0 | M | YES | Y100 | |||||||||||
| 6 | F | YES | YES | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | F | YES | YES | |||||||||||||
|
about 1796
|
230 | 0 | F | YES | YES | |||||||||||
| 176 | 0 | F | YES | Y100 | ||||||||||||
|
about 1826
|
200 | 0 |
about 1909
|
117 | 83 | F | YES | YES | ||||||||
| 171 | 8 | F | YES | Y100 | R | |||||||||||
| 177 | 0 | F | YES | Y100 | ||||||||||||
| 135 | 0 | 46 | 88 | F | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 155 | 0 | F | YES | Y100 | ||||||||||||
| 137 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | 16 | F | Y100 | Y100 | R | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1843
|
183 | 0 | M | YES | Y100 | |||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1693
|
333 | 8 |
before February 26, 1767
|
259 | 74 | M | YES | YES | ||||||||
|
before 1764
|
262 | 0 | M | YES | YES | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
|
||||||||||||||||