Individuals with surname Pierce, M…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
165 | 0 | F | YES | Y100 | ||||||||||||
108 | 0 | 39 | 68 | M | YES | Y100 | R | |||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | N | R | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
206 | 0 | F | YES | Y100 | ||||||||||||
about 1851
|
173 | 0 | F | YES | Y100 | |||||||||||
about 1863
|
161 | 0 | F | YES | Y100 | |||||||||||
128 | 0 | 39 | 89 | F | YES | Y100 | ||||||||||
207 | 0 |
after 1900
|
124 | 83 | F | YES | YES | |||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
9 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
133 | 0 | 57 | 76 | F | YES | Y100 | ||||||||||
0 | F | YES | N | R | ||||||||||||
189 | 0 | 188 | 0 | F | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
218 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 |
before 1860
|
164 | 15 | M | YES | YES | |||||||||
0 | F | YES | N | R | ||||||||||||
142 | 6 | 51 | 90 | F | YES | Y100 | ||||||||||
|