Individuals with surname LNU/Lnu, W…
| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 13 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| 45 | 48 | 130 | 3 | YES M | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 4 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 8 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 29 |
before 1782
|
244 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 5 | U | Y | ||||||||||||
|
|
|||||||||||||||