Individuals with surname Hughes, W…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
128 | 0 | 46 | 82 | M | YES | Y100 | R | |||||||||
140 | 0 | 79 | 60 | M | YES | Y100 | ||||||||||
153 | 4 | M | YES | Y100 | ||||||||||||
about 1940
|
84 | 0 | 19 | 65 | M | Y100 | Y100 | R | ||||||||
0 | M | YES | N | R | ||||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
113 | 0 | 45 | 67 | M | YES | Y100 | R | |||||||||
about 1865
|
159 | 0 | M | YES | Y100 | |||||||||||
about 1838
|
186 | 0 | M | YES | Y100 | |||||||||||
162 | 8 | M | YES | Y100 | R | |||||||||||
122 | 0 | 37 | 84 | M | YES | Y100 | ||||||||||
187 | 4 | 132 | 54 | M | YES | YES | R | |||||||||
0 | M | YES | N | R | ||||||||||||
132 | 0 | 45 | 86 | F | YES | Y100 | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
|