Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | Y | ||||||||||||
no | 4 | U M | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
34 | 15 | 264 | 5 | YES | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
26 | 19 | 186 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
24 | 17 |
about 1808
|
216 | 0 | YES | Y | |||||||||
23 | 18 |
about 1801
|
223 | 10 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
35 | 20 | 172 | 8 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
17 | 17 |
about 1814
|
210 | 12 | YES | Y | |||||||||
no | 3 | U | Y | ||||||||||||
24 | 18 | 245 | 11 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
19 | 16 | 214 | 0 | YES | Y | ||||||||||
|