Families — Symons

Given names Surname Age Given names Surname Age Marriage Place Last change
18 323 1 Never
no 0 Never
no 1 Never
42 301 0 Never
56 49 260 0 Never
27 289 0 Never
345 2 Never
42 46 303 2 Never
22 16 324 7 Never
25 274 0 Never
49 30 250 0 Never
23 15 321 0 Never
22 22 277 0 Never
21 319 4 Never
29 16 278 0 Never
33 274 0 Never
21 259 0 Never
55 30 250 0 Never
no 0 Never
28 27 253 0 Never
25 21 263 0 Never
53 42 241 0 Never
32 22 261 0 Never
20 16 328 1 Never
no 6 Never
no 10 Never
no 1 Never
32 15 259 0 Never
no 7 Never