Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 11 | U | Y | ||||||||||||
no | 8 | U | Y | ||||||||||||
no | 2 | U | |||||||||||||
no | 0 | U | W | ||||||||||||
no | 6 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 5 | U M | Y | ||||||||||||
no | 6 | U | |||||||||||||
54 |
about 1703
|
321 | 7 | YES M | Y | ||||||||||
23 | 352 | 0 | YES M | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
22 |
about 1700
|
324 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
17 | 17 | 354 | 0 | YES M | Y | ||||||||||
no | 5 | U | Y | ||||||||||||
no | 8 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 6 | U | W | ||||||||||||
no | 0 | U | Y | ||||||||||||
25 | 25 |
about 1645
|
379 | 1 | YES | Y | R | ||||||||
no | 6 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
30 | 244 | 1 | YES | Y | |||||||||||
21 | 219 | 1 | YES M | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
31 | 23 | 123 | 1 | YES | Y | ||||||||||
21 | 19 |
about 1865
|
158 | 10 | YES | Y | |||||||||
no | 2 | U | H | ||||||||||||
24 | 17 | 152 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
25 | 15 | 116 | 0 | YES | Y | ||||||||||
21 | 33 | 121 | 0 | YES | Y | ||||||||||
no | 10 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
34 | 30 | 175 | 2 | YES M | Y | ||||||||||
27 | 166 | 8 | YES M | Y | |||||||||||
59 | 251 | 0 | YES | Y | |||||||||||
no | 0 | U | W | ||||||||||||
no | 6 | U | Y | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 0 | U | W | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
21 |
about 1900
|
124 | 0 | YES | Y | ||||||||||
35 | 35 |
about 1720
|
304 | 1 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 7 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
24 | 22 |
before 1909
|
115 | 0 | YES M | Y | |||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
22 | 17 | 189 | 3 | YES M | Y | ||||||||||
32 | 18 |
after 1845
|
179 | 2 | YES M | Y | |||||||||
no | 0 | U | Y | ||||||||||||
25 | 24 | 157 | 7 | YES M | Y | ||||||||||
38 | 27 |
after 1880
|
144 | 4 | YES M | Y | |||||||||
no | 5 | U | Y | ||||||||||||
|