Individuals — Battle

Given names Surname Sosa Birth Place Death Age Place Last change
150 3 72 77 Never
104 1 41 63 Never
131 0 Never
125 0 107 18 Never
149 1 Never
114 2 41 73 Never
122 0 24 98 Never
103 0 58 44 Never
132 1 37 94 Never
114 2 29 84 Never
2 Never
148 6 57 90 Never
180 8 106 73 Never
315 1 284 31 Never
144 0 128 15 Never
127 2 24 103 Never
284 0 211 73 Never
174 8 83 91 Never
129 0 128 1 Never
145 1 59 85 Never
139 2 Never
152 8 63 88 Never