Individuals — Boozer

Given names Surname Sosa Birth Place Death Age Place Last change
179 0 Never
183 0 Never
165 0 Never
181 0 Never
174 1 104 69 Never
239 1 155 83 Never
239 1 155 83 Never
137 2 66 70 Never
137 2 66 70 Never
137 2 66 70 Never
137 2 66 70 Never
212 12 132 80 Never
161 0 102 59 Never
109 5 27 81 Never
109 5 27 81 Never
109 5 27 81 Never
109 5 27 81 Never
177 0 Never
170 0 Never
185 0 Never
166 0 Never
135 2 Never
135 2 Never
168 0 Never
172 0 Never