Individuals — Biscoe

Given names Surname Sosa Birth Place Death Age Place Last change
137 0 60 77 Never
127 0 48 78 Never
160 0 Never
129 0 64 65 Never
112 5 37 75 Never
112 5 37 75 Never
141 3 78 62 Never
141 3 78 62 Never
112 5 37 75 Never
141 3 78 62 Never
112 5 37 75 Never
115 0 68 46 Never
166 11 81 85 Never
166 11 81 85 Never
144 3 57 86 Never
144 3 57 86 Never
135 0 51 84 Never
144 3 57 86 Never
138 0 Never
133 0 44 89 Never
143 0 142 1 Never
157 0 Never
206 0 112 93 Never
139 0 41 98 Never
108 5 27 81 Never
108 5 27 81 Never
138 0 48 89 Never
162 0 Never
144 0 144 0 Never
199 4 120 78 Never
257 2 205 52 Never
117 0 41 75 Never
117 0 41 75 Never
307 1 225 81 Never
211 4 120 90 Never