Individuals — Coffey

Given names Surname Sosa Birth Place Death Age Place Last change
221 0 160 60 Never
316 0 222 94 Never
314 0 308 6 Never
314 0 282 32 Never
214 0 160 54 Never
1 Never
133 0 80 53 Never
1 Never
310 0 254 56 Never
230 0 174 55 Never
about 1863
161 1
before 1898
126 35 Never
294 11 237 57 Never
232 0 214 17 Never
404 1 307 97 Never
210 0 128 81 Never
217 0 179 38 Never
226 0 145 81 Never
258 11 170 87 Never
258 11 170 87 Never
234 0 Never
223 0 187 36 Never