Individuals — Castelloe

Given names Surname Sosa Birth Place Death Age Place Last change
132 5 45 87 Never
105 0 30 74 Never
136 2 52 84 Never
131 0 45 85 Never
94 0 12 82 Never
103 0 44 59 Never
135 0 39 95 Never
109 2 32 76 Never
142 0 45 97 Never
101 0 47 53 Never
106 0 43 62 Never
106 0 43 62 Never
103 0 49 53 Never
111 0 44 66 Never
138 9 65 72 Never
132 0 57 75 Never
132 0 Never
137 4 33 103 Never
99 0 29 70 Never
131 5 52 79 Never
127 0 Never
136 7 52 83 Never
141 0 140 0 Never
139 1 72 67 Never