Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
127 | 0 | F | YES | Y100 | ||||||||||||
133 | 0 | 51 | 81 | F | YES | Y100 | ||||||||||
135 | 0 | 59 | 76 | M | YES | Y100 | ||||||||||
197 | 1 | M | YES | Y100 | R | |||||||||||
420 | 12 | F | YES | YES | R | |||||||||||
163 | 4 | 74 | 88 | M | YES | Y100 | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
168 | 1 |
about 1945
|
79 | 88 | M | YES | Y100 | R | ||||||||
128 | 1 | 61 | 66 | M | YES | Y100 | ||||||||||
|