Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179 | 0 | 160 | 18 | M | YES | YES | ||||||||||
211 | 7 | M | YES | Y100 | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | 161 | 20 | M | YES | YES | ||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
106 | 3 | 32 | 74 | F | YES | Y100 | ||||||||||
174 | 0 | M | YES | Y100 | ||||||||||||
246 | 5 | 193 | 53 | M | YES | YES | R | |||||||||
187 | 0 | 158 | 28 | M | YES | YES | ||||||||||
127 | 1 | 50 | 77 | M | YES | Y100 | R | |||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
211 | 0 | 161 | 50 | F | YES | YES | ||||||||||
177 | 0 | 157 | 19 | F | YES | YES | ||||||||||
about 1359
|
666 | 2 | F | YES | YES | R | ||||||||||
205 | 3 | 143 | 61 | M | YES | YES | ||||||||||
110 | 0 | 25 | 85 | M | YES | Y100 | ||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | 157 | 23 | F | YES | YES | ||||||||||
209 | 5 | 161 | 48 | M | YES | YES | ||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
|