Individuals — Hammond

Given names Surname Sosa Birth Place Death Age Place Last change
77 1 56 21 Never
87 0 6 80 Never
134 0 60 74 Never
146 0 75 71 Never
126 0 Never
126 0 42 84 Never
129 8 66 62 Never
91 0 18 72 Never
99 1 26 73 Never
124 0 Never
149 0 Never
177 7 98 78 Never
156 8 85 70 Never
104 0 20 84 Never
137 0 54 82 Never
107 0 105 1 Never
134 0 72 61 Never
97 0 20 76 Never
152 0 Never
125 0 57 68 Never
106 0 42 63 Never
101 0 59 42 Never
154 0 71 82 Never