Individuals — Hendricks

Given names Surname Sosa Birth Place Death Age Place Last change
152 8 62 90 Never
92 1 14 77 Never
165 0 Never
215 0 138 77 Never
250 0 184 66 Never
239 0 172 67 Never
208 0 Never
124 0 48 76 Never
252 0 174 78 Never
63 4 5 58 Never
213 0 147 66 Never
196 0 165 31 Never
121 1 64 56 Never
116 0 95 21 Never
246 8 172 73 Never
205 0 122 82 Never
192 0 120 72 Never
256 0 180 75 Never
90 0 33 57 Never
118 2 42 76 Never
139 0 139 0 Never
221 8 168 52 Never
190 9 115 74 Never
193 0 116 77 Never
193 0 Never
157 0 69 87 Never
249 0 225 24 Never
193 0 193 0 Never
220 0 143 76 Never
145 0 66 79 Never
234 0 227 7 Never
148 0 69 78 Never
158 0 Never
291 8 226 65 Never
253 0 170 82 Never
214 0 154 60 Never
200 0 121 79 Never
193 0 118 75 Never
123 0 62 61 Never
188 0 109 78 Never
0 Never