Individuals — Newbern

Given names Surname Sosa Birth Place Death Age Place Last change
150 11 92 58 Never
119 0 59 59 Never
95 5 26 68 Never
125 7 46 78 Never
102 0 22 79 Never
87 1 32 54 Never
108 0 88 19 Never
107 0 106 1 Never
1 Never
108 1 37 70 Never
96 0 43 52 Never
90 3 31 59 Never
about 1905
119 1 18 101 Never
123 7 47 76 Never
118 3 62 56 Never
112 4 31 80 Never
196 4 125 71 Never
127 4 Never
99 0 99 0 Never
104 2 32 72 Never
105 1 21 83 Never
166 1 80 86 Never
126 0 53 73 Never
122 1 37 84 Never
148 7 56 91 Never
113 0 29 83 Never
124 0 52 72 Never
0 Never
87 0 26 60 Never
110 3 69 40 Never
1 21 Never
167 2 Never
about 1878
146 0 Never
144 5 48 95 Never
116 2 21 94 Never
120 0 40 80 Never
115 2 51 63 Never
146 0 Never