Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
121 | 1 | 53 | 68 | F | YES | Y100 | R | |||||||||
125 | 0 | 33 | 92 | F | YES | Y100 | R | |||||||||
97 | 0 | 46 | 51 | M | Y100 | Y100 | ||||||||||
104 | 0 | 48 | 56 | M | YES | Y100 | ||||||||||
110 | 3 | 22 | 87 | F | YES | Y100 | ||||||||||
5 | M | YES | Y100 | R | ||||||||||||
about 1911
|
112 | 2 | 17 | 94 | F | YES | Y100 | R | ||||||||
|