Individuals — Sublett

Given names Surname Sosa Birth Place Death Age Place Last change
132 0 62 70 Never
111 0 101 9 Never
143 9 69 73 Never
100 1 7 92 Never
130 0 49 81 Never
155 1 133 22 Never
166 4 87 79 Never
131 0 40 91 Never
127 0 39 88 Never
134 0 78 56 Never
97 5 18 79 Never
150 4 75 74 Never
133 0 57 76 Never
102 3 7 95 Never
163 5 78 84 Never
160 3 72 88 Never
0 26 Never
135 0 58 77 Never
96 0 17 78 Never
151 0 62 89 Never
193 6 112 80 Never
90 0 20 69 Never