Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
293 | 0 | M | YES | YES | ||||||||||||
289 | 0 | F | YES | YES | ||||||||||||
318 | 0 | F | YES | YES | ||||||||||||
300 | 0 | M | YES | YES | ||||||||||||
341 | 1 | F | YES | YES | ||||||||||||
334 | 0 | 299 | 35 | F | YES | YES | ||||||||||
333 | 1 | 299 | 34 | F | YES | YES | ||||||||||
344 | 0 | 237 | 106 | M | YES | YES | ||||||||||
311 | 0 | 309 | 1 | M | YES | YES | ||||||||||
302 | 0 | M | YES | YES | ||||||||||||
315 | 0 | 306 | 8 | M | YES | YES | ||||||||||
316 | 0 | 257 | 59 | M | YES | YES | ||||||||||
2 | 309 | M | YES | YES | ||||||||||||
346 | 9 | M | YES | YES | ||||||||||||
299 | 0 | 236 | 62 | M | YES | YES | ||||||||||
317 | 0 | 315 | 1 | M | YES | YES | ||||||||||
304 | 0 | M | YES | YES | ||||||||||||
287 | 0 | M | YES | YES | ||||||||||||
294 | 0 | 293 | 0 | M | YES | YES | ||||||||||
336 | 0 | 279 | 57 | F | YES | YES | ||||||||||
299 | 0 | 235 | 63 | F | YES | YES | ||||||||||
313 | 0 | F | YES | YES | ||||||||||||
296 | 0 | F | YES | YES | ||||||||||||
340 | 4 | 309 | 30 | M | YES | YES | ||||||||||
307 | 0 | M | YES | YES | ||||||||||||
320 | 0 | F | YES | YES | ||||||||||||
281 | 0 | F | YES | YES | ||||||||||||
283 | 0 | 217 | 66 | F | YES | YES | ||||||||||
344 | 1 | 304 | 39 | F | YES | YES | ||||||||||
6 | 319 | M | YES | YES | ||||||||||||
322 | 10 | M | YES | YES | ||||||||||||
311 | 0 | M | YES | YES | ||||||||||||
about 1648
|
376 | 1 | 318 | 58 | M | YES | YES | R | ||||||||
342 | 0 | M | YES | YES | ||||||||||||
290 | 0 | M | YES | YES | ||||||||||||
7 | M | YES | YES | R | ||||||||||||
|