Individuals with surname Lassiter
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 31 |
about 1735
|
290 | 6 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
26 | 21 | 131 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
33 | 26 | 119 | 3 | YES | Y | ||||||||||
22 | 27 | 187 | 4 | YES M | Y | ||||||||||
31 | 32 | 178 | 2 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
19 | 114 | 0 | YES | Y | |||||||||||
27 | 20 |
about 1894
|
131 | 0 | YES | Y | |||||||||
no | 0 | U | Y | ||||||||||||
24 | 15 | 208 | 8 | YES | Y | ||||||||||
31 |
before 1840
|
185 | 3 | YES | Y | ||||||||||
no | 7 | U | Y | ||||||||||||
30 | 20 |
about 1810
|
215 | 6 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 6 | U | Y | ||||||||||||
31 | 166 | 0 | YES | Y | |||||||||||
253 | 4 | YES M | Y | ||||||||||||
no | 2 | U M | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
27 |
after 1910
|
115 | 0 | YES | Y | ||||||||||
27 | 33 | 188 | 0 | YES | Y | ||||||||||
no | 3 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 10 | U | Y | ||||||||||||
14 | 210 | 1 | YES M | Y | |||||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | ||||||||||||
23 | 24 | 142 | 5 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
35 | 101 | 1 | YES M | Y | |||||||||||
no | 14 | U | Y | R | |||||||||||
22 | 20 | 270 | 1 | YES | Y | ||||||||||
no | 5 | U M | Y | ||||||||||||
no | 3 | U M | Y | ||||||||||||
no | 5 | U M | Y | R | |||||||||||
no | 6 | U M | Y | R | |||||||||||
21 | 21 | 146 | 11 | YES | Y | ||||||||||
22 | 25 | 157 | 4 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
30 | 30 | 236 | 7 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 22 | 105 | 0 | YES | Y | ||||||||||
58 | 226 | 2 | YES | Y | |||||||||||
37 | 22 | 197 | 0 | YES M | Y | ||||||||||
36 | 20 | 225 | 0 | YES | Y | ||||||||||
25 |
about 1785
|
240 | 5 | YES | Y | ||||||||||
no | 6 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
30 | 23 |
about 1879
|
146 | 8 | YES M | Y | |||||||||
no | 8 | U M | Y | ||||||||||||
no | 0 | U M | Y | ||||||||||||
231 | 0 | YES | Y | ||||||||||||
22 | 21 | 124 | 1 | YES | Y | ||||||||||
21 | 22 | 158 | 1 | YES M | Y | ||||||||||
no | 1 | U | R | ||||||||||||
19 | 11 | 184 | 6 | YES | Y | ||||||||||
40 | 40 | 350 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
21 | 21 | 126 | 0 | YES | Y | ||||||||||
22 | 22 | 162 | 12 | YES M | Y | ||||||||||
29 | 27 | 194 | 0 | YES | Y | ||||||||||
19 | 20 | 335 | 1 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 12 | U | Y | ||||||||||||
no | 3 | U | Y | ||||||||||||
44 | 78 | 0 | Y100 M | Y | |||||||||||
19 | 142 | 8 | YES | Y | |||||||||||
22 | 15 | 120 | 0 | YES | Y | ||||||||||
51 | 22 | 115 | 9 | YES M | Y | ||||||||||
49 | 47 | 90 | 0 | Y100 M | Y | ||||||||||
31 | 30 |
before 1795
|
230 | 0 | YES | Y | |||||||||
|