| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U M | Y | R | |||||||||||
| no | 4 | U M | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U | Y | R | |||||||||||
| 34 | 15 | 266 | 5 | YES | Y | R | |||||||||
| no | 0 | U | Y | ||||||||||||
| 26 | 19 | 188 | 0 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 24 | 17 |
about 1808
|
218 | 0 | YES | Y | |||||||||
| 23 | 18 |
about 1801
|
225 | 10 | YES | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| 35 | 20 | 174 | 8 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 17 | 17 |
about 1814
|
212 | 12 | YES | Y | |||||||||
| 24 | 18 | 246 | 11 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 19 | 16 | 216 | 0 | YES | Y | ||||||||||
|
|
|||||||||||||||