| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 0 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 0 | U M | Y | R | |||||||||||
| 21 | 152 | 0 | YES | Y | |||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 243 | 0 | YES | Y | R | |||||||||||
| 38 | 22 | 210 | 1 | YES M | Y | ||||||||||
| no | 8 | U | Y | ||||||||||||
| no | 6 | U | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 6 | U M | Y | ||||||||||||
| no | 4 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| 248 | 0 | YES | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 19 | 261 | 9 | YES | Y | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 28 | 15 | 263 | 0 | YES | Y | ||||||||||
| no | 6 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 29 | 574 | 2 | YES | Y | |||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| 22 | 20 | 278 | 6 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| 41 |
about 1767
|
259 | 2 | YES M | Y | ||||||||||
| 28 | 237 | 1 | YES | Y | |||||||||||
| 26 | 22 |
about 1620
|
406 | 1 | YES | Y | |||||||||
| no | 2 | U | |||||||||||||
| no | 4 | U | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| 30 | 20 |
about 1660
|
366 | 4 | YES M | Y | |||||||||
| no | 2 | U | Y | ||||||||||||
| 24 | 16 | 330 | 12 | YES | Y | ||||||||||
| 30 |
about 1415
|
611 | 1 | YES | Y | R | |||||||||
| no | 1 | U | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| 25 | 247 | 8 | YES | Y | |||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 4 | U M | Y | ||||||||||||
| no | 5 | U | Y | ||||||||||||
| no | 2 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 3 | U M | Y | ||||||||||||
| 19 | 250 | 1 | YES M | Y | |||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| 31 | 239 | 0 | YES M | Y | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 37 | 32 | 194 | 4 | YES M | Y | ||||||||||
| 21 | 246 | 0 | YES | Y | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| 27 | 20 | 246 | 0 | YES | Y | ||||||||||
| no | 5 | U | Y | ||||||||||||
| 19 | 17 | 259 | 1 | YES | Y | ||||||||||
| 35 | 44 | 247 | 1 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 19 | 225 | 7 | YES | Y | |||||||||||
| no | 3 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 23 |
about 1562
|
464 | 1 | YES | Y | ||||||||||
| 24 | 17 | 159 | 9 | YES M | Y | ||||||||||
| 248 | 0 | YES | Y | R | |||||||||||
| no | 0 | U M | Y | ||||||||||||
| 32 | 25 | 254 | 14 | YES | Y | ||||||||||
| 21 | 17 | 257 | 0 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 33 | 21 |
after 1823
|
203 | 5 | YES M | Y | |||||||||
| no | 2 | U M | |||||||||||||
| 37 |
before 1700
|
326 | 6 | YES M | Y | ||||||||||
| no | 5 | U M | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 28 | 17 | 290 | 3 | YES M | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 25 |
about 1480
|
546 | 1 | YES | Y | ||||||||||
| no | 4 | U | Y | ||||||||||||
| 25 | 21 |
about 1512
|
514 | 1 | YES | Y | |||||||||
| 28 | 25 | 248 | 6 | YES | Y | ||||||||||
| 60 |
before 1686
|
340 | 0 | YES M | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
|
|
|||||||||||||||