Families — Bowen

Given names Surname Age Given names Surname Age Marriage Place Last change
no 3 Never
26 218 1 Never
22 21 158 2 Never
21 197 1 Never
20 221 2 Never
no 1 Never
no 0 Never
before 1824
200 0 Never
no 1 Never
25 26 159 4 Never
24 237 1 Never
21 196 2 Never
31 165 0 Never
33 142 0 Never
no 1 Never
29 24 191 7 Never
74 50 101 0 Never
30 38 146 0 Never
31 12 223 3 Never
no 3 Never
37 25 219 1 Never
no 0 Never
25 20 169 10 Never