| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 322 | 0 | YES | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 4 | U | Y | ||||||||||||
| 19 | 226 | 0 | YES | Y | |||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 21 | 22 | 202 | 4 | YES | Y | ||||||||||
| no | 6 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 27 | 199 | 0 | YES | Y | |||||||||||
| 25 | 203 | 0 | YES | Y | |||||||||||
| 25 | 214 | 0 | YES | Y | |||||||||||
| 29 | 18 | 169 | 4 | YES | Y | ||||||||||
| 43 | 33 |
about 1797
|
229 | 9 | YES M | Y | |||||||||
| 25 |
about 1779
|
247 | 5 | YES M | Y | ||||||||||
| 45 | 251 | 4 | YES | Y | |||||||||||
| 17 | 226 | 0 | YES | Y | |||||||||||
| 26 | 16 | 193 | 0 | YES M | Y | ||||||||||
| 40 | 29 | 179 | 1 | YES M | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| 29 | 196 | 0 | YES | Y | |||||||||||
| no | 5 | U | Y | ||||||||||||
| 30 | 171 | 1 | YES M | Y | |||||||||||
| no | 0 | U M | Y | ||||||||||||
|
|
|||||||||||||||