Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 12 |
before 1898
|
126 | 1 | YES M | Y | |||||||||
19 | 12 | 136 | 9 | YES | Y | ||||||||||
no | 0 | U M | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
63 | 63 | 112 | 9 | YES | Y | ||||||||||
no | 0 | U | Y | R | |||||||||||
no | 3 | U M | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 6 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | R | |||||||||||
no | 0 | U | Y | R | |||||||||||
no | 0 | U M | Y | R | |||||||||||
22 | 19 | 108 | 0 | YES M | Y | ||||||||||
26 | 18 |
about 1895
|
129 | 1 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 8 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 18 | 123 | 5 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 4 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
21 | 19 | 124 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
21 | 21 | 162 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
25 | 156 | 0 | YES | Y | |||||||||||
no | 7 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 19 |
after 1927
|
97 | 0 | Y100 | Y | |||||||||
26 | 28 | 161 | 8 | YES | Y | ||||||||||
23 | 25 | 126 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
52 | 15 | 249 | 8 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 5 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 6 | U | Y | ||||||||||||
32 |
about 1918
|
106 | 1 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 2 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
|