Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | ||||||||||||
20 | 22 | 158 | 4 | YES | Y | ||||||||||
25 | 38 | 142 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
25 | 18 | 153 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
38 | 21 | 150 | 1 | YES | Y | ||||||||||
22 |
about 1700
|
324 | 0 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
24 | 268 | 10 | YES | Y | R | ||||||||||
18 | 29 | 136 | 2 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
39 | 17 |
about 1869
|
155 | 7 | YES | Y | |||||||||
25 | 20 | 149 | 6 | YES | Y | ||||||||||
29 | 19 | 179 | 8 | YES | Y | R | |||||||||
|