| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | ||||||||||||
| no | 5 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| 20 | 12 | 182 | 7 | YES | Y | ||||||||||
| no | 3 | U | Y | ||||||||||||
| 28 | 18 | 144 | 1 | YES | Y | ||||||||||
| 30 | 19 | 135 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 16 | 18 |
about 1874
|
152 | 3 | YES | Y | |||||||||
| no | 3 | U | Y | ||||||||||||
| 22 | 17 | 338 | 0 | YES | Y | ||||||||||
| 30 | 23 | 170 | 7 | YES | Y | ||||||||||
| 30 | 18 | 87 | 0 | Y100 | Y | ||||||||||
| 25 | 18 | 227 | 5 | YES | Y | ||||||||||
| 20 | 17 | 150 | 8 | YES | Y | ||||||||||
| 25 | 25 |
about 1800
|
226 | 3 | YES M | Y | |||||||||
| 29 | 255 | 0 | YES | Y | |||||||||||
| 23 | 21 | 145 | 4 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| no | 3 | U | Y | R | |||||||||||
|
|
|||||||||||||||