Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | R | |||||||||||
24 | 26 | 109 | 1 | YES M | Y | ||||||||||
no | 1 | U M | R | ||||||||||||
no | 0 | U M | Y | ||||||||||||
24 | 19 |
before 1935
|
89 | 1 | Y100 | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
25 | 18 |
about 1902
|
122 | 2 | YES | Y | |||||||||
no | 0 | U M | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 1 | U | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
28 | 30 |
about 1854
|
170 | 6 | YES M | Y | |||||||||
47 | 153 | 0 | YES M | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
28 | 35 | 149 | 1 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
20 | 157 | 2 | YES | Y | |||||||||||
23 | 24 | 123 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
27 | 20 | 130 | 6 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
|