| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 6 | U | Y | ||||||||||||
| 31 | 181 | 3 | YES | Y | |||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 9 | U | Y | ||||||||||||
| 20 | 14 | 291 | 4 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 19 | 19 | 244 | 0 | YES | Y | ||||||||||
| 195 | 0 | YES | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 6 | U | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 6 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| 50 | 14 |
after 1741
|
285 | 0 | YES M | Y | |||||||||
| no | 7 | U M | Y | ||||||||||||
| 50 |
after 1706
|
320 | 0 | YES M | Y | ||||||||||
| 35 | 27 | 99 | 0 | Y100 | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 219 | 0 | YES | Y | ||||||||||||
| 44 | 236 | 1 | YES M | Y | |||||||||||
|
about 1745
|
281 | 5 | YES | Y | |||||||||||
| 36 | 28 | 136 | 0 | YES | Y | ||||||||||
| no | 3 | U | Y | ||||||||||||
| 53 | 33 | 323 | 1 | YES | Y | R | |||||||||
| 26 | 16 |
before 1670
|
356 | 9 | YES M | Y | |||||||||
| 21 | 21 |
about 1665
|
361 | 0 | YES M | Y | |||||||||
| no | 6 | U | Y | ||||||||||||
| 22 | 278 | 5 | YES | Y | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 21 | 28 | 324 | 3 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 6 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| no | 4 | U | Y | ||||||||||||
| no | 9 | U | Y | ||||||||||||
| 16 | 16 | 367 | 8 | YES | Y | ||||||||||
| 30 |
about 1619
|
407 | 10 | YES | Y | ||||||||||
| 25 | 333 | 0 | YES | Y | |||||||||||
| no | 7 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 10 | U | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 0 | U M | Y | R | |||||||||||
| no | 6 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| 27 | 114 | 0 | YES | Y | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 19 | 11 | 185 | 6 | YES | Y | ||||||||||
| no | 1 | U M | Y | ||||||||||||
| 95 | 104 | 238 | 1 | YES | Y | ||||||||||
| no | 8 | U M | Y | ||||||||||||
| no | 8 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 229 | 0 | YES M | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 23 | 26 | 125 | 9 | YES | Y | ||||||||||
| 53 | 38 |
about 1723
|
303 | 1 | YES M | Y | |||||||||
| 60 | 40 |
about 1730
|
296 | 2 | YES M | Y | |||||||||
| 22 | 17 | 220 | 3 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
|
before 1824
|
202 | 0 | YES M | Y | |||||||||||
| 26 | 201 | 0 | YES M | Y | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 24 | 16 | 83 | 1 | Y100 | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 9 | U | Y | ||||||||||||
| 36 | 246 | 6 | YES M | Y | |||||||||||
| 59 | 222 | 0 | YES M | Y | |||||||||||
| 21 | 23 |
before 1638
|
388 | 4 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 3 | U | |||||||||||||
| 21 | 21 |
about 1660
|
366 | 3 | YES | Y | |||||||||
| 57 | 31 | 307 | 6 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 21 | 33 | 248 | 6 | YES M | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 20 | 17 | 127 | 0 | YES | Y | ||||||||||
| 23 | 20 | 127 | 1 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 40 | 22 | 236 | 8 | YES | Y | ||||||||||
| no | 6 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 26 | 26 | 239 | 5 | YES M | Y | ||||||||||
| 41 | 41 | 224 | 7 | YES M | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 6 | U | Y | ||||||||||||
| 373 | 2 | YES | Y | ||||||||||||
| 22 | 22 | 238 | 0 | YES | Y | ||||||||||
| no | 4 | U | |||||||||||||
| no | 3 | U | |||||||||||||
| no | 0 | U M | Y | ||||||||||||
| 23 | 22 | 152 | 1 | YES | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
|
|
|||||||||||||||