| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 16 | 221 | 4 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 33 | 28 |
before 1763
|
263 | 0 | YES | Y | |||||||||
| 16 | 10 |
about 1806
|
220 | 1 | YES M | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| 31 | 23 | 166 | 0 | YES | Y | ||||||||||
| 28 | 25 | 204 | 0 | YES M | Y | ||||||||||
| 35 | 17 |
about 1829
|
197 | 3 | YES M | Y | |||||||||
| yes | 0 | YES | Y | ||||||||||||
| 36 | 19 | 210 | 9 | YES M | Y | ||||||||||
| no | 3 | U | Y | ||||||||||||
| 21 | 18 | 239 | 7 | YES | Y | R | |||||||||
| 29 | 25 | 206 | 5 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
|
|
|||||||||||||||