Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 16 | 256 | 0 | YES | Y | ||||||||||
25 | 274 | 0 | YES M | Y | |||||||||||
no | 1 | U | Y | R | |||||||||||
188 | 0 | YES | Y | R | |||||||||||
18 | 147 | 0 | YES M | Y | |||||||||||
21 | 138 | 3 | YES | Y | |||||||||||
24 | 19 |
before 1935
|
89 | 1 | Y100 | Y | |||||||||
22 | 153 | 0 | YES | Y | |||||||||||
23 | 15 | 321 | 0 | YES | Y | ||||||||||
24 | 17 | 262 | 0 | YES | Y | ||||||||||
35 | 24 | 299 | 12 | YES | Y | ||||||||||
23 | 19 | 321 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
17 | 32 | 143 | 6 | YES | Y | ||||||||||
23 | 21 | 118 | 0 | YES | Y | R | |||||||||
no | 2 | U | Y | ||||||||||||
25 | 21 |
after 1859
|
165 | 0 | YES M | Y | |||||||||
48 | 31 | 154 | 0 | YES M | Y | R | |||||||||
no | 0 | U | Y | ||||||||||||
no | 13 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
31 | 18 | 128 | 7 | YES | Y | ||||||||||
19 | 17 | 271 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
23 | 22 | 151 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
26 | 17 | 148 | 2 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
|