| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 0 | U | Y | ||||||||||||
| no | 9 | U | Y | ||||||||||||
| 39 | 29 | 131 | 0 | YES | Y | ||||||||||
| 22 | 19 | 233 | 6 | YES M | Y | ||||||||||
| 45 | 211 | 6 | YES M | Y | |||||||||||
| 59 | 196 | 0 | YES M | Y | |||||||||||
| no | 6 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| 20 | 16 | 167 | 1 | YES | Y | ||||||||||
| 28 | 19 | 122 | 3 | YES | Y | ||||||||||
| 25 | 18 | 192 | 0 | YES | Y | ||||||||||
| 21 | 19 | 209 | 0 | YES | Y | ||||||||||
| 16 | 10 |
about 1806
|
220 | 1 | YES M | Y | |||||||||
| 28 | 25 | 204 | 0 | YES M | Y | ||||||||||
| 23 | 16 | 180 | 9 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 22 | 16 | 179 | 0 | YES | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| 21 | 26 | 298 | 12 | YES M | Y | ||||||||||
| 24 | 128 | 195 | 0 | YES M | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 33 | 28 | 359 | 1 | YES | Y | ||||||||||
| 25 | 13 | 331 | 3 | YES M | Y | ||||||||||
| 27 | 17 | 182 | 12 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 27 | 26 | 168 | 0 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 19 | 20 | 241 | 6 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 22 | 20 |
about 1814
|
212 | 10 | YES | Y | |||||||||
| 23 | 19 | 149 | 9 | YES | Y | ||||||||||
| no | 3 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 27 | 20 | 160 | 11 | YES | Y | ||||||||||
| 24 | 24 | 179 | 0 | YES M | Y | ||||||||||
| 40 | 26 |
after 1863
|
163 | 1 | YES M | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| 32 | 35 | 261 | 8 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| 22 | 148 | 5 | YES M | Y | R | ||||||||||
| no | 0 | U M | Y | R | |||||||||||
| 19 |
about 1805
|
221 | 11 | YES | Y | ||||||||||
| no | 9 | U | Y | ||||||||||||
| 30 | 27 |
about 1924
|
102 | 0 | YES | Y | |||||||||
| 33 | 18 | 204 | 0 | YES M | Y | ||||||||||
| 21 |
after 1825
|
201 | 0 | YES M | Y | ||||||||||
| 17 | 125 | 0 | YES | Y | |||||||||||
| 23 | 30 |
about 1814
|
212 | 0 | YES | Y | |||||||||
| 33 | 28 |
before 1763
|
263 | 0 | YES | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| 23 | 18 | 151 | 0 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 23 | 123 | 0 | YES | Y | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 21 | 20 | 193 | 8 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 18 | 17 | 194 | 0 | YES M | Y | ||||||||||
| 59 | 44 | 167 | 0 | YES M | Y | ||||||||||
| 49 | 31 |
about 1851
|
175 | 0 | YES M | Y | |||||||||
| 26 | 21 | 184 | 0 | YES M | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 29 |
before 1918
|
108 | 2 | YES | Y | ||||||||||
| 24 | 24 | 386 | 1 | YES | Y | R | |||||||||
| 32 | 31 | 100 | 1 | YES | Y | ||||||||||
| 31 | 23 | 166 | 0 | YES | Y | ||||||||||
| no | 7 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| 26 | 17 |
about 1803
|
223 | 9 | YES | Y | |||||||||
| 24 | 18 | 168 | 11 | YES | Y | ||||||||||
| 42 | 31 | 172 | 0 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| 33 | 31 | 296 | 7 | YES M | Y | ||||||||||
| 35 | 17 |
about 1829
|
197 | 3 | YES M | Y | |||||||||
| no | 5 | U | Y | ||||||||||||
| 23 | 19 | 118 | 1 | YES | Y | ||||||||||
| no | 5 | U | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
|
|
|||||||||||||||