Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
24 | 24 | 169 | 8 | YES | Y | ||||||||||
no | 1 | U M | Y | ||||||||||||
22 | 171 | 2 | YES | Y | |||||||||||
26 | 18 | 195 | 3 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
no | 1 | U | Y | R | |||||||||||
29 | 236 | 2 | YES | Y | |||||||||||
no | 8 | U M | |||||||||||||
32 | 18 | 105 | 4 | YES | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
19 | 8 | 208 | 10 | YES | Y | ||||||||||
no | 4 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
about 1816
|
208 | 0 | YES | Y | |||||||||||
|