Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | |||||||||||
no | 1 | U | Y | R | |||||||||||
32 | 26 | 203 | 1 | YES | Y | ||||||||||
no | 9 | U | Y | ||||||||||||
no | 2 | U | Y | R | |||||||||||
no | 2 | U | Y | ||||||||||||
37 | 35 | 307 | 0 | YES | Y | ||||||||||
24 | 22 | 177 | 1 | YES | Y | ||||||||||
no | 2 | U | Y | ||||||||||||
21 |
after 1812
|
212 | 0 | YES M | Y | ||||||||||
24 | 24 | 235 | 0 | YES | Y | ||||||||||
no | 0 | U | Y | ||||||||||||
28 | 24 | 235 | 0 | YES | Y | ||||||||||
25 | 23 | 180 | 10 | YES M | Y | ||||||||||
33 | 307 | 1 | YES | Y | |||||||||||
21 | 21 |
about 1660
|
364 | 3 | YES | Y | |||||||||
no | 5 | U | Y | R | |||||||||||
31 | 23 | 174 | 9 | YES | Y | ||||||||||
22 | 22 | 184 | 0 | YES | Y | ||||||||||
30 | 22 |
about 1836
|
188 | 0 | YES | Y | |||||||||
29 |
about 1852
|
172 | 0 | YES M | Y | ||||||||||
no | 0 | U M | Y | ||||||||||||
no | 5 | U | Y | ||||||||||||
no | 1 | U | R | ||||||||||||
no | 1 | U | Y | R | |||||||||||
no | 0 | U | Y | ||||||||||||
no | 0 | U | Y | ||||||||||||
|