| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 8 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 6 | U | |||||||||||||
| 54 |
about 1703
|
323 | 7 | YES M | Y | ||||||||||
| 23 | 354 | 0 | YES M | Y | |||||||||||
| no | 0 | U M | Y | ||||||||||||
| 22 |
about 1700
|
326 | 0 | YES | Y | ||||||||||
| no | 3 | U | Y | ||||||||||||
| 17 | 17 | 356 | 0 | YES M | Y | ||||||||||
| no | 5 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 25 | 25 |
about 1645
|
381 | 1 | YES | Y | R | ||||||||
| no | 6 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 30 | 246 | 1 | YES | Y | |||||||||||
| 21 | 221 | 1 | YES M | Y | |||||||||||
| no | 0 | U M | Y | ||||||||||||
| 31 | 23 | 124 | 1 | YES | Y | ||||||||||
| 21 | 19 |
about 1865
|
160 | 10 | YES | Y | |||||||||
| 24 | 17 | 154 | 1 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 25 | 15 | 118 | 0 | YES | Y | ||||||||||
| 21 | 33 | 122 | 0 | YES | Y | ||||||||||
| no | 10 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 34 | 30 | 177 | 2 | YES M | Y | ||||||||||
| 27 | 167 | 8 | YES M | Y | |||||||||||
| 59 | 253 | 0 | YES | Y | |||||||||||
| no | 6 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 21 |
about 1900
|
126 | 0 | YES | Y | ||||||||||
| 35 | 35 |
about 1720
|
306 | 1 | YES | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| no | 7 | U | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 24 | 22 |
before 1909
|
117 | 0 | YES M | Y | |||||||||
| no | 2 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 22 | 17 | 191 | 3 | YES M | Y | ||||||||||
| 32 | 18 |
after 1845
|
181 | 2 | YES M | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| 25 | 24 | 159 | 7 | YES M | Y | ||||||||||
| 38 | 27 |
after 1880
|
146 | 4 | YES M | Y | |||||||||
|
|
|||||||||||||||