| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 24 | 412 | 3 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 22 | 24 | 390 | 4 | YES | Y | ||||||||||
| 21 | 184 | 0 | YES | Y | |||||||||||
| 21 | 19 | 330 | 7 | YES | Y | ||||||||||
| 47 | 21 | 342 | 2 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 31 | 14 | 264 | 14 | YES | Y | ||||||||||
| 25 | 18 | 358 | 5 | YES M | Y | ||||||||||
| 43 | 23 | 301 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 26 | 19 |
after 1696
|
330 | 5 | YES M | Y | |||||||||
| 19 | 330 | 0 | YES M | Y | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 18 | 23 | 229 | 0 | YES | Y | ||||||||||
| 19 | 358 | 9 | YES | Y | |||||||||||
| no | 1 | U | Y | ||||||||||||
| 23 |
before 1723
|
303 | 3 | YES M | Y | ||||||||||
| no | 1 | U M | Y | ||||||||||||
| 25 | 25 |
about 1725
|
301 | 8 | YES M | Y | |||||||||
| no | 0 | U M | Y | ||||||||||||
|
|
|||||||||||||||