Families — Symons

Given names Surname Age Given names Surname Age Marriage Place Last change
18 325 1 Never
no 0 Never
no 1 Never
42 303 0 Never
56 49 261 0 Never
27 290 0 Never
347 2 Never
42 46 305 2 Never
22 16 325 7 Never
25 275 0 Never
49 30 251 0 Never
23 15 322 0 Never
22 22 278 0 Never
21 320 4 Never
29 16 279 0 Never
33 275 0 Never
21 260 0 Never
55 30 252 0 Never
no 0 Never
28 27 254 0 Never
25 21 264 0 Never
53 42 243 0 Never
32 22 263 0 Never
20 16 329 1 Never
no 6 Never
no 10 Never
no 1 Never
32 15 260 0 Never