| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 21 | 256 | 12 | YES M | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | R | |||||||||||
| 30 |
about 1830
|
196 | 9 | YES | Y | R | |||||||||
| no | 0 | U | Y | ||||||||||||
| 51 |
before 1901
|
125 | 0 | YES M | Y | ||||||||||
| 19 | 19 | 227 | 0 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 221 | 0 | YES | Y | ||||||||||||
| 20 | 19 | 236 | 2 | YES | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 58 | 47 | 86 | 0 | Y100 | Y | ||||||||||
| 30 | 23 |
after 1880
|
146 | 7 | YES M | Y | |||||||||
| 21 |
before 1871
|
155 | 4 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 34 | 22 | 111 | 0 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| 71 | 11 |
after 1776
|
250 | 1 | YES M | Y | |||||||||
| 19 |
after 1784
|
242 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 4 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 8 | U | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| 22 | 142 | 1 | YES | Y | |||||||||||
| 38 | 30 | 166 | 0 | YES | Y | ||||||||||
| 18 |
before 1833
|
193 | 4 | YES M | Y | R | |||||||||
| 34 |
after 1849
|
177 | 2 | YES M | Y | R | |||||||||
| no | 9 | U | Y | ||||||||||||
| no | 10 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 2 | U | Y | R | |||||||||||
| no | 0 | U | Y | ||||||||||||
| 40 | 37 | 59 | 0 | Y100 | Y | R | |||||||||
|
|
|||||||||||||||