| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | N | R | ||||||||||||
| 244 | 2 | 194 | 50 | M | YES | YES | ||||||||||
| 220 | 0 |
after 1831
|
195 | 25 | M | YES | YES | |||||||||
|
about 1743
|
283 | 0 | 217 | 66 | M | YES | YES | |||||||||
|
about 1715
|
311 | 0 | M | YES | YES | |||||||||||
|
about 1800
|
226 | 9 | 160 | 66 | M | YES | YES | R | ||||||||
| 222 | 0 | 145 | 76 | M | YES | YES | ||||||||||
|
about 1844
|
182 | 0 | M | YES | Y100 | |||||||||||
|
about 1800
|
226 | 9 | 160 | 66 | M | YES | YES | R | ||||||||
| 153 | 0 | 88 | 64 | M | YES | Y100 | ||||||||||
| 153 | 0 | 88 | 64 | M | YES | Y100 | ||||||||||
| 153 | 0 | 88 | 64 | M | YES | Y100 | ||||||||||
| 153 | 0 | 88 | 64 | M | YES | Y100 | ||||||||||
| 151 | 0 | 76 | 74 | F | YES | Y100 | ||||||||||
| 198 | 0 | M | YES | Y100 | R | |||||||||||
| 182 | 0 | F | YES | Y100 | ||||||||||||
| 25 | 0 | 25 | 0 | F | Y100 | Y100 | R | |||||||||
|
about 1875
|
151 | 0 | M | YES | Y100 | |||||||||||
| 185 | 6 | 121 | 63 | F | YES | YES | ||||||||||
| 209 | 4 | 152 | 57 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 219 | 6 | 176 | 43 | F | YES | YES | ||||||||||
| 190 | 0 | F | YES | Y100 | ||||||||||||
| 239 | 0 | 166 | 73 | F | YES | YES | ||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 140 | 0 | F | YES | Y100 | ||||||||||||
| 173 | 7 | 114 | 59 | F | YES | YES | ||||||||||
| 238 | 0 | 177 | 61 | F | YES | YES | ||||||||||
| 195 | 0 | 120 | 74 | M | YES | YES | ||||||||||
| 246 | 0 | 224 | 22 | F | YES | YES | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1806
|
220 | 1 | M | YES | Y100 | R | ||||||||||
|
about 1875
|
151 | 0 | M | YES | Y100 | |||||||||||
| 286 | 13 | 211 | 75 | M | YES | YES | ||||||||||
| 262 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1875
|
151 | 0 | M | YES | Y100 | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1871
|
155 | 0 | 69 | 85 | M | YES | Y100 | |||||||||
| 183 | 0 | M | YES | Y100 | ||||||||||||
| 256 | 0 | 187 | 69 | M | YES | YES | ||||||||||
| 255 | 0 | 190 | 65 | F | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 192 | 0 | F | YES | Y100 | ||||||||||||
|
about 1846
|
180 | 1 |
before 1874
|
152 | 28 | F | YES | YES | ||||||||
| 166 | 0 | F | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 1 | M | YES | Y100 | |||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 246 | 0 | 194 | 52 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 330 | 0 | M | YES | YES | ||||||||||||
| 106 | 0 | 32 | 73 | F | YES | Y100 | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 179 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 195 | 0 | 123 | 71 | M | YES | YES | R | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1770
|
256 | 1 | 199 | 57 | M | YES | YES | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 331 | 0 | 275 | 56 | M | YES | YES | ||||||||||
| 391 | 3 | 342 | 48 | M | YES | YES | ||||||||||
| 363 | 0 |
before January 24, 1714
|
312 | 51 | M | YES | YES | |||||||||
|
before September 30, 1610
|
415 | 1 | M | YES | YES | |||||||||||
| 176 | 0 | M | YES | Y100 | ||||||||||||
| 107 | 0 | 23 | 83 | M | YES | Y100 | ||||||||||
|
about 1846
|
180 | 0 | M | YES | Y100 | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1907
|
119 | 0 | 32 | 86 | M | YES | Y100 | R | ||||||||
| 0 | M | YES | N | R | ||||||||||||
| 260 | 1 | 192 | 68 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1871
|
155 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 198 | 0 | 125 | 72 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 104 | 0 | 24 | 80 | M | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 173 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 0 | F | YES | Y100 | R | |||||||||||
|
about 1857
|
169 | 0 | F | YES | Y100 | |||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 235 | 0 | 186 | 49 | F | YES | YES | ||||||||||
|
about 1839
|
187 | 0 | F | YES | Y100 | |||||||||||
| 2 | 174 | F | YES | YES | R | |||||||||||
|
about 1834
|
192 | 7 | F | YES | Y100 | |||||||||||
| 142 | 0 | F | YES | Y100 | R | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | 25 | U | Y100 | Y100 | R | |||||||||||
| 235 | 1 | F | YES | YES | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 361 | 5 | 298 | 63 | M | YES | YES | ||||||||||
|
about 1878
|
147 | 1 | 58 | 89 | M | YES | Y100 | |||||||||
|
about 1878
|
147 | 1 | 58 | 89 | M | YES | Y100 | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 177 | 8 | 101 | 75 | F | YES | YES | ||||||||||
| 256 | 0 | 168 | 88 | F | YES | YES | ||||||||||
|
about 1850
|
176 | 0 | F | YES | Y100 | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1510
|
516 | 1 | 475 | 41 | M | YES | YES | R | ||||||||
| 187 | 1 | 108 | 78 | M | YES | YES | ||||||||||
| 149 | 0 | 77 | 72 | M | YES | Y100 | ||||||||||
| 3 | F | YES | Y100 | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 144 | 0 | 68 | 76 | F | YES | Y100 | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 176 | 2 | 93 | 83 | F | YES | Y100 | R | |||||||||
| 189 | 4 | F | YES | Y100 | R | |||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1855
|
171 | 0 | M | YES | Y100 | |||||||||||
|
about 1710
|
316 | 2 | 268 | 48 | M | YES | YES | |||||||||
|
about 1847
|
179 | 0 | M | YES | Y100 | |||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 135 | 0 | 135 | 0 | M | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 178 | 0 | 120 | 57 | M | YES | YES | ||||||||||
| 222 | 1 | 135 | 87 | M | YES | YES | R | |||||||||
| 484 | 1 |
after September 9, 1611
|
414 | 69 | M | YES | YES | |||||||||
| 331 | 0 | 275 | 56 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | |||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 109 | 0 | 21 | 87 | M | YES | Y100 | R | |||||||||
| 144 | 0 | 66 | 78 | M | YES | Y100 | ||||||||||
|
about 1852
|
174 | 8 | 86 | 87 | M | YES | Y100 | |||||||||
|
about 1852
|
174 | 8 | 86 | 87 | M | YES | Y100 | |||||||||
|
about 1843
|
185 | 4 |
before June 1900
before 1900
|
125 | 59 | M | YES | YES | ||||||||
|
about 1843
|
185 | 4 |
before June 1900
before 1900
|
125 | 59 | M | YES | YES | ||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 218 | 9 | 132 | 86 | M | YES | YES | ||||||||||
| 185 | 0 | 156 | 28 | M | YES | YES | ||||||||||
|
|
||||||||||||||||