Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
265 | 0 | M | YES | YES | ||||||||||||
239 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
298 | 0 | 227 | 71 | M | YES | YES | ||||||||||
249 | 11 | 161 | 88 | F | YES | YES | ||||||||||
275 | 0 | F | YES | YES | ||||||||||||
284 | 0 | 237 | 47 | M | YES | YES | ||||||||||
244 | 0 | 151 | 93 | F | YES | YES | R | |||||||||
280 | 10 | 197 | 82 | M | YES | YES | ||||||||||
about 1838
|
186 | 9 |
before 1910
|
114 | 72 | F | YES | YES | ||||||||
0 | M | YES | YES | |||||||||||||
255 | 1 | M | YES | YES | ||||||||||||
8 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
252 | 0 | 180 | 72 | F | YES | YES | ||||||||||
243 | 0 | 180 | 63 | M | YES | YES | ||||||||||
120 | 0 | 37 | 83 | M | YES | Y100 | ||||||||||
288 | 0 | 207 | 81 | M | YES | YES | ||||||||||
233 | 0 | M | YES | YES | ||||||||||||
172 | 0 | F | YES | Y100 | R | |||||||||||
about 1724
|
300 | 8 | 257 | 43 | M | YES | YES | |||||||||
278 | 0 | 198 | 79 | M | YES | YES | ||||||||||
241 | 0 | 164 | 86 | M | YES | YES | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
291 | 0 | 226 | 64 | M | YES | YES | ||||||||||
236 | 0 | M | YES | YES | ||||||||||||
216 | 6 | 141 | 75 | M | YES | YES | ||||||||||
171 | 0 | M | YES | Y100 | ||||||||||||
216 | 6 | 141 | 75 | M | YES | YES | ||||||||||
174 | 7 |
after 1910
|
114 | 60 | F | YES | YES | |||||||||
268 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
147 | 1 | 82 | 65 | M | YES | Y100 | ||||||||||
230 | 0 | F | YES | YES | ||||||||||||
190 | 0 | M | YES | Y100 | ||||||||||||
281 | 0 | 276 | 4 | F | YES | YES | ||||||||||
276 | 0 | 272 | 3 | F | YES | YES | ||||||||||
272 | 0 | F | YES | YES | ||||||||||||
246 | 0 | 184 | 64 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
194 | 3 | 124 | 70 | F | YES | YES | ||||||||||
177 | 2 | M | YES | Y100 | ||||||||||||
about 1690
|
334 | 5 | 279 | 56 | M | YES | YES | |||||||||
177 | 2 | M | YES | Y100 | ||||||||||||
|