| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | 3 | M | YES | Y100 | ||||||||||||
| 110 | 0 | 42 | 68 | F | YES | Y100 | R | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 147 | 0 | 56 | 90 | F | YES | Y100 | ||||||||||
| 127 | 0 | 52 | 75 | M | YES | Y100 | R | |||||||||
| 181 | 2 | 107 | 74 | F | YES | YES | ||||||||||
| 181 | 2 | 107 | 74 | F | YES | YES | ||||||||||
| 220 | 1 | 146 | 73 | M | YES | YES | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 2 | F | YES | YES | |||||||||||||
| 110 | 0 | 89 | 20 | F | YES | Y100 | R | |||||||||
| 159 | 1 | F | YES | Y100 | R | |||||||||||
| 107 | 0 | F | YES | YES | R | |||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 117 | 0 | 117 | 0 | U | YES | YES | R | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 186 | 4 | 109 | 76 | M | YES | YES | ||||||||||
| 184 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | 177 | M | YES | YES | R | |||||||||||
| 187 | 0 | F | YES | Y100 | ||||||||||||
| 121 | 0 | F | YES | Y100 | R | |||||||||||
| 2 | F | YES | YES | R | ||||||||||||
| 198 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
|
about 1804
|
222 | 7 | 135 | 86 | M | YES | YES | |||||||||
| 0 | M | YES | N | R | ||||||||||||
| 177 | 0 | 101 | 76 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
|
about 1770
|
256 | 3 |
about 1845
|
181 | 75 | M | YES | YES | R | |||||||
| 225 | 3 | M | YES | YES | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 125 | 0 | M | YES | Y100 | R | |||||||||||
| 217 | 7 | 166 | 50 | F | YES | YES | ||||||||||
| 180 | 0 | F | YES | Y100 | ||||||||||||
|
about 1780
|
246 | 1 | F | YES | YES | R | ||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 145 | 0 | M | YES | Y100 | ||||||||||||
| 0 | 39 | U | Y100 | Y100 | R | |||||||||||
| 0 | 36 | U | Y100 | Y100 | R | |||||||||||
| 0 | 31 | U | Y100 | Y100 | R | |||||||||||
| 133 | 0 | F | YES | Y100 | R | |||||||||||
| 149 | 0 | F | YES | Y100 | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 195 | 0 | F | YES | Y100 | ||||||||||||
| 191 | 10 | 118 | 72 | F | YES | YES | ||||||||||
| 191 | 10 | 118 | 72 | F | YES | YES | ||||||||||
| 191 | 10 | 118 | 72 | F | YES | YES | ||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
| 135 | 0 | M | YES | Y100 | R | |||||||||||
| 190 | 0 | 162 | 28 | M | YES | YES | ||||||||||
| 156 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 131 | 0 | M | YES | Y100 | ||||||||||||
| 188 | 0 | M | YES | Y100 | ||||||||||||
| 119 | 0 | 117 | 1 | M | YES | YES | R | |||||||||
|
|
||||||||||||||||