| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | N | R | ||||||||||||
| 2 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | |||||||||||||
| 324 | 0 | F | YES | YES | ||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
about 1705
|
321 | 2 | 273 | 48 | F | YES | YES | R | ||||||||
| 0 | M | YES | N | R | ||||||||||||
| 1 | M | YES | YES | |||||||||||||
| 0 | M | YES | N | R | ||||||||||||
|
|
||||||||||||||||